Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2009 Results - Indy Sports Foundation Shamrock 4-Mile Run

Published by
Shane   Feb 14th 2009, 10:40pm
Comments

 Shamrock Run 5k - Indianapolis

Official Site 

Computer Results by:
Tuxedo Brothers, Inc.

Place Age
Overall Grp Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 * AARON MOODY INDIANAPOLIS IN M 30 05:08 20:33.2
2 * JOSH TRISLER CARMEL IN M 30 05:09 20:39.2
3 * BRAD ROBINSON INDIANAPOLIS IN M 24 05:25 21:39.8
4 1 ROBB AWE INDIANAPOLIS IN M 33 05:27 21:49.7
5 1 MICHAEL MCKEIGHEN PIERCETON IN M 27 05:28 21:55.1
6 1 ANDY WILSON INDIANAPOLIS IN M 20 05:30 22:03.5
7 1 DAVID FORSEE INDIANAPOLIS IN M 40 05:38 22:35.5
8 2 PHILIP FETRO LAKE VILLAGE IN M 27 05:54 23:37.2
9 2 MICHAEL FETRO WEST LAFAYETTE IN M 24 05:55 23:40.3
10 1 STEPHEN MASON INDIANAPOLIS IN M 38 05:58 23:52.6
11 1 DAVID DALTON GREENWOOD IN M 12 05:59 23:57.3
12 * JESSICA TEXTORIS INDIANAPOLIS IN W 27 05:59 23:59.6
13 2 JOSH SKILLMAN INDIANAPOLIS IN M 32 06:01 24:07.1
14 2 BRAD HANCOCK GREENFIELD IN M 41 06:03 24:14.9
15 3 AARON D. RITTER BLOOMINGTON IN M 27 06:04 24:18.5
16 * LUCIE MAYS-SULESKI WESTFIELD IN W 38 06:05 24:21.2
17 3 SCOTT ELLIOTT INDIANAPOLIS IN M 42 06:05 24:21.2
18 4 JONATHAN MCCREA INDIANAPOLIS IN M 28 06:06 24:26.4
19 5 BENTLEY WALKER INDIANAPOLIS IN M 27 06:11 24:46.6
20 6 LAYTON ELLIOTT INDIANAPOLIS IN M 28 06:11 24:47.1
21 3 AARON YODER INDIANAPOLIS IN M 30 06:11 24:47.7
22 1 MICHAEL HENRY FORT WAYNE IN M 45 06:12 24:48.3
23 2 JAY CHURCH INDIANAPOLIS IN M 38 06:14 24:57.1
24 4 KEITH CRAWFORD TERRE HAUTE IN M 30 06:15 25:01.4
25 2 CHRIS MCMAHON INDIANAPOLIS IN M 49 06:16 25:07.4
26 4 JON BEASLEY FORT WAYNE IN M 43 06:17 25:09.2
27 * AMANDA MCMAHON INDIANAPOLIS IN W 17 06:19 25:19.5
28 5 RICHARD GRAEF ZIONSVILLE IN M 42 06:22 25:29.6
29 3 BILL KELLY INDIANAPOLIS IN M 45 06:23 25:35.3
30 1 GEOFFREY CHANDLER INDIANAPOLIS IN M 51 06:24 25:38.4
31 3 RICHARD LAUE INDIANAPOLIS IN M 39 06:25 25:41.6
32 5 TAMAS RAUZNITZ COLUMBUS IN M 32 06:26 25:43.9
33 7 CAMERON SAKON INDIANAPOLIS IN M 26 06:26 25:47.3
34 4 MARK WYANT MONTICELLO IN M 48 06:32 26:09.4
35 1 LAURA FARLEY INDIANAPOLIS IN W 25 06:34 26:18.1
36 4 BRIAN TODD INDIANAPOLIS IN M 36 06:37 26:29.2
37 3 PHILL DEWING INDIANAPOLIS IN M 24 06:40 26:41.0
38 6 NORM CAMPBELL CARMEL IN M 43 06:41 26:46.3
39 2 CHRISTI ARNERICH INDIANAPOLIS IN W 26 06:45 27:00.5
40 6 WILLIAM SLOWSKY CICERO IN M 31 06:45 27:01.2
41 5 MIKE LEWIS INDIANAPOLIS IN M 47 06:47 27:09.9
42 2 JOE BURTON GREENFIELD IN M 51 06:47 27:11.1
43 6 RICHARD PANEPINTO INDIANAPOLIS IN M 46 06:48 27:12.5
44 5 TIMOTHY BALDWIN INDIANAPOLIS IN M 39 06:48 27:13.3
45 1 MICHAEL LUEBBEHUSEN GREENWOOD IN W 43 06:49 27:19.2
46 6 STEVEN STEINER CARMEL IN M 36 06:52 27:30.7
47 3 JAMES BUMB INDIANAPOLIS IN M 54 06:53 27:32.4
48 8 PHILLIP BARSZCZOWSKI INDIANAPOLIS IN M 25 06:53 27:32.9
49 * ######## 1251 ######## 0 06:55 27:40.4
50 4 BEN ROLLINS INDIANAPOLIS IN M 24 06:55 27:41.9
51 7 JASON WIESMANN INDIANAPOLIS IN M 31 06:57 27:49.1
52 2 BRONSON DOKMANOVICH GREENWOOD IN M 10 06:57 27:50.7
53 8 NATE SMITH ANDERSON IN M 31 06:57 27:51.2
54 7 TODD OLIVER INDIANAPOLIS IN M 42 07:00 28:03.1
55 5 CHARLES LONG INDIANAPOLIS IN M 22 07:01 28:05.7
56 7 SCOTT BEASLEY CICERO IN M 47 07:01 28:07.1
57 3 LAUREN WEDDELL CARMEL IN W 28 07:03 28:12.4
58 7 THOMAS WESTRICK INDIANAPOLIS IN M 36 07:03 28:12.6
59 8 KENNETH CROSSLAND INDIANAPOLIS IN M 47 07:03 28:15.1
60 9 JAKE GENSIC INDIANAPOLIS IN M 31 07:04 28:17.0
61 1 CAROL PITZER INDIANAPOLIS IN W 48 07:05 28:23.6
62 8 JEFF CAPEK FISHERS IN M 38 07:06 28:25.8
63 9 KIERNAN KEATING INDIANAPOLIS IN M 38 07:07 28:29.4
64 9 PAUL MULLINS INDIANAPOLIS IN M 46 07:08 28:32.1
65 9 MARTY BROWN CINCINNATI OH M 25 07:08 28:33.6
66 10 JIM TRACHTMAN CARMEL IN M 45 07:08 28:35.1
67 10 SCOTT MATNEY FORTVILLE IN M 37 07:09 28:36.7
68 4 EDWARD MOFFITT THORNTOWN IN M 54 07:10 28:41.7
69 1 HILLARY CHURCH INDIANAPOLIS IN W 38 07:10 28:43.4
70 10 RYAN HAWKINS METAMORA IL M 31 07:11 28:46.3
71 8 TYLER PERRIN MONTICELLO IN M 40 07:12 28:49.1
72 11 JEFFREY PATRIC O'WHEELER CARMEL IN M 38 07:12 28:50.7
73 11 JEREMY BEDTELYON INDIANAPOLIS IN M 30 07:13 28:52.9
74 12 THOMAS DUH INDIANAPOLIS IN M 36 07:13 28:55.0
75 12 GABRIEL CABRERA GREENWOOD IN M 30 07:13 28:55.1
76 13 RICHARD HEDGE INDIANAPOLIS IN M 39 07:13 28:55.2
77 14 JENTRY WITTKAMPER PENDLETON IN M 36 07:13 28:55.7
78 13 NEAL ALAN BAYLESS INDIANAPOLIS IN M 33 07:14 28:56.1
79 11 JOHN WOODS INDIANAPOLIS IN M 49 07:14 28:58.3
80 14 JOEY GARCIA CARMEL IN M 34 07:15 29:00.0
81 15 PETE RIMSANS INDIANAPOLIS IN M 38 07:15 29:00.0
82 * ######## 1334 ######## 0 07:15 29:01.3
83 4 ANDREA TRAVERS INDIANAPOLIS IN W 28 07:16 29:06.1
84 1 ADAM LUEBBENHUSEN GREENWOOD IN M 15 07:16 29:06.9
85 15 KEVIN FLINT INDIANAPOLIS IN M 34 07:17 29:08.8
86 16 MIKE MCKINLEY INDIANAPOLIS IN M 33 07:17 29:09.4
87 5 JEFF ESHELMAN ALBANY IN M 51 07:18 29:12.0
88 2 JIM GODFREY BARGERSVILLE IN M 13 07:18 29:12.2
89 16 BLAIR JOHNSON INDIANAPOLIS IN M 39 07:18 29:12.7
90 12 ROB ANNEE FISHERS IN M 46 07:18 29:13.5
91 13 STEVE COLE INDIANAPOLIS IN M 49 07:18 29:13.7
92 1 MIKE BRADFORD INDIANAPOLIS IN M 56 07:18 29:13.9
93 17 BRIAN GRIESEMER MOORESVILLE IN M 38 07:18 29:15.8
94 5 TRACEY GUILDENBECHER INDIANAPOLIS IN W 27 07:19 29:18.8
95 14 GUS STURM INDIANAPOLIS IN M 49 07:19 29:19.0
96 2 SHEA RANKIN INDIANAPOLIS IN W 35 07:20 29:20.9
97 6 KEVIN NEAL LAFAYETTE IN M 51 07:20 29:22.8
98 17 CRAIG BOHBRINK PITTSBORO IN M 34 07:20 29:23.1
99 18 KEVIN LESLIE INDIANAPOLIS IN M 38 07:21 29:24.9
100 19 STEPHEN HAMILTON FORTVILLE IN M 39 07:21 29:25.1
101 20 LANCE HOCKWALT ANDERSON IN M 38 07:22 29:29.8
102 9 RON KAUTSKY INDIANAPOLIS IN M 41 07:23 29:32.0
103 10 JASON KUCK COLUMBUS IN M 26 07:23 29:32.1
104 18 CHRISTIAN EBEL-ORR GREENWOOD IN M 31 07:23 29:34.7
105 3 HOLLY O'MOLLY MACWHEELER CARMEL IN W 35 07:24 29:36.7
106 11 MATT ANDERSON INDIANAPOLIS IN M 29 07:25 29:41.9
107 19 ROB COPLEN HAMPTON VA M 33 07:25 29:42.7
108 1 MICHELLE TEBBE INDIANAPOLIS IN W 32 07:25 29:43.1
109 10 DAVID HARDEBECK INDIANAPOLIS IN M 43 07:26 29:47.0
110 2 TOM WILLIAMS INDIANAPOLIS IN M 58 07:28 29:52.1
111 15 DREW DICKERSON NORTH VERNON IN M 46 07:28 29:55.1
112 7 PHILLIP BURRESS INDIANAPOLIS IN M 54 07:29 29:59.2
113 1 ANNE MAGUIRE INDIANAPOLIS IN W 20 07:29 29:59.4
114 20 GREG SMITH INDIANAPOLIS IN M 33 07:30 30:01.3
115 1 SARAH RILEY INDIANAPOLIS IN W 8 07:30 30:02.6
116 8 RENNY MIBEY INDIANAPOLIS IN M 52 07:31 30:06.8
117 12 ADAM STANICH BROWNSBUHG IN M 26 07:31 30:07.5
118 21 KENYON UTTERBACK LADOGA IN M 30 07:33 30:12.8
119 11 LARRY BEARD TIPTON IN M 41 07:34 30:16.3
120 4 MISSY MCCRACKEN CARMEL IN W 38 07:34 30:17.6
121 21 JUSTIN NORTHRUP INDIANAPOLIS IN M 36 07:35 30:20.4
122 12 MITCHELL MURPHY INDIANAPOLIS IN M 44 07:35 30:20.8
123 13 ADAM CHRISTENSON PENDLETON IN M 28 07:35 30:23.5
124 14 OGOODNESS MYGUINNESS INDIANAPOLIS IN M 26 07:37 30:30.5
125 15 JAKE BARNA INDIANAPOLIS IN M 25 07:37 30:30.6
126 9 LARRY PALMER NOBLESVILLE IN M 51 07:37 30:31.7
127 6 MARIE ALEXANDER INDIANAPOLIS IN W 25 07:38 30:32.3
128 16 TJ NOLL INDIANAPOLIS IN M 28 07:38 30:32.9
129 22 JEFF BECKMAN CONNERSVILLE IN M 37 07:38 30:35.7
130 1 CAMI TRACHTMAN CARMEL IN W 13 07:39 30:37.8
131 23 SCOTT KENNEDY FISHERS IN M 37 07:39 30:38.6
132 * ######## 1325 ######## 0 07:40 30:39.9
133 16 JOHN SEDWICK PLAINFIELD IN M 46 07:40 30:42.7
134 3 BILL KIRSCH WESTFIELD IN M 59 07:41 30:45.7
135 22 JASON HOGAN INDIANAPOLIS IN M 30 07:41 30:47.3
136 24 PATRICK PORTER AVON IN M 35 07:42 30:48.1
137 23 MATTHEW BROWN LAFAYETTE IN M 34 07:42 30:48.2
138 10 MARVIN CLARK INDIANAPOLIS IN M 51 07:42 30:49.7
139 13 CHRIS CLOUD INDIANAPOLIS IN M 42 07:42 30:51.4
140 5 TESS WOODS INDIANAPOLIS IN W 37 07:43 30:52.0
141 24 NICHOLAS DINHAM CHICAGO IL M 30 07:43 30:52.0
142 6 MICHAEL MCLINN INDIANAPOLIS IN M 24 07:43 30:52.6
143 25 WILL JUNG INDIANAPOLIS IN M 32 07:43 30:54.2
144 2 MICHELLE JACOBS FRANKTON IN W 33 07:43 30:55.5
145 17 MARK DEPAOLO GREENWOOD IN M 48 07:43 30:55.7
146 18 TERRY SWEENEY INDIANAPOLIS IN M 46 07:44 30:56.7
147 17 UMAIR KHURSHID INDIANAPOLIS IN M 28 07:44 30:57.4
148 26 JOHN MORRIS INDIANAPOLIS IN M 30 07:44 30:57.9
149 25 ROBERT BOHNSACK MARY ESTHER FL M 39 07:45 31:01.8
150 19 DENNIS FAUROTE INDIANAPOLIS IN M 46 07:45 31:02.3
151 1 PATTY ROSE LAFAYETTE IN W 57 07:45 31:02.4
152 6 JEN NORRIS INDIANAPOLIS IN W 39 07:46 31:04.3
153 26 BILL KENNEDY PLAINFIELD IN M 37 07:46 31:05.6
154 20 MARK CORKINS CARMEL IN M 47 07:46 31:07.4
155 18 ANDREW CHANDLER INDIANAPOLIS IN M 28 07:47 31:08.8
156 7 LORI BUCKLAND BROWNSBURG IN W 29 07:47 31:10.1
157 27 JIM BOLINT INDIANAPOLIS IN M 33 07:49 31:16.8
158 19 JEFFREY KUHN INDIANAPOLIS IN M 25 07:49 31:16.9
159 7 DANE BREMER COLUMBUS IN M 22 07:49 31:17.7
160 28 JAMES PIATT INDIANAPOLIS IN M 31 07:49 31:17.9
161 8 KELLY KENNEDY PLAINFIELD IN W 26 07:50 31:21.5
162 7 AMY THOMAS INDIANAPOLIS IN W 35 07:50 31:21.8
163 14 CHRISTOPHER SULLIVAN INDIANAPOLIS IN M 43 07:50 31:22.0
164 1 JAMES LEFFLER MUNCIE IN M 62 07:51 31:26.0
165 3 SPENCER SHECKLER INDIANAPOLIS IN M 16 07:51 31:26.5
166 2 MEGAN SOBECKI INDIANAPOLIS IN W 23 07:52 31:29.3
167 29 JAMES AXSOM NOBLESVILLE IN M 33 07:52 31:29.8
168 9 KELLY HEWITT INDIANAPOLIS IN W 28 07:52 31:29.9
169 27 BRIAN THOMAS INDIANAPOLIS IN M 35 07:52 31:30.4
170 20 BRYAN LVELLEN INDIANAPOLIS IN M 25 07:52 31:31.6
171 3 ANGE MANCILLA CALUMET CITY IL W 24 07:53 31:34.9
172 21 ALEX EDGECOMBE INDIANAPOLIS IN M 25 07:53 31:35.6
173 22 BRENT SORENSON INDIANAPOLIS IN M 26 07:53 31:35.7
174 30 SHAWN HANLEY FISHERS IN M 34 07:54 31:36.1
175 28 RHETT CAMPBELL FISHERS IN M 39 07:54 31:37.6
176 10 SARAH RYAN FISHERS IN W 29 07:54 31:38.5
177 11 COURTNEY FEDERSPIEL INDIANAPOLIS IN W 27 07:55 31:41.3
178 23 TODD BERTRAND DURHAM NC M 27 07:55 31:41.5
179 24 ROBIN NICOSON INDIANAPOLIS IN M 28 07:56 31:44.0
180 29 PAUL OKESON INDIANAPOLIS IN M 37 07:56 31:44.5
181 12 ASHLEY SWIM INDIANAPOLIS IN W 26 07:56 31:46.3
182 2 RACHEL NICKSIN INDIANAPOLIS IN W 18 07:56 31:46.6
183 3 HANNAH WALTZ INDIANAPOLIS IN W 17 07:56 31:46.8
184 21 STEVEN SMITH BEECH GROVE IN M 47 07:57 31:50.0
185 25 ANDREW HOWARD INDIANAPOLIS IN M 28 07:57 31:51.1
186 2 SHELLIE STURM INDIANAPOLIS IN W 44 07:59 31:57.3
187 4 ART LAUER WESTFIELD IN M 55 07:59 31:58.7
188 5 RICK DENNERLINE INDIANAPOLIS IN M 59 08:00 32:00.0
189 8 KYLE THOCHER COLUMBUS IN M 24 08:00 32:01.9
190 26 CHRIS LAROS INDIANAPOLIS IN M 27 08:00 32:02.8
191 8 ANTOINETTE LASKEY ZIONSVILLE IN W 37 08:00 32:02.9
192 9 ANDREW RAAB PLAINFIELD IN M 24 08:01 32:06.1
193 15 CHRIS QUILLEN INDIANAPOLIS IN M 40 08:02 32:08.1
194 27 JOSH TUCKER INDIANAPOLIS IN M 27 08:02 32:08.1
195 2 BAILEY COLEMAN FISHERS IN W 11 08:02 32:08.3
196 28 ALEX KINGMAN LEBANON IN M 28 08:02 32:08.6
197 11 JAMES HOFFMAN ANDERSON IN M 53 08:02 32:11.6
198 31 MATT NIELSEN INDIANAPOLIS IN M 34 08:02 32:11.6
199 32 JIMMY LEIVA INDIANAPOLIS IN M 32 08:04 32:16.8
200 3 MARY BETH GENDAY GREENWOOD IN W 44 08:04 32:18.2
201 30 MATT HOSTRAWSER CARMEL IN M 37 08:04 32:19.7
202 33 TRENT SUTTON GREENWOOD IN M 32 08:05 32:21.2
203 3 KENT LINTON CARMEL IN M 11 08:05 32:21.6
204 31 ERIC GOSS INDIANAPOLIS IN M 38 08:05 32:22.0
205 29 ANDREW DAVIDSON COLUMBUS IN M 25 08:06 32:24.6
206 6 KEVIN CARAHER INDIANAPOLIS IN M 56 08:06 32:26.4
207 3 ROBIN BRINKMAN CARMEL IN W 34 08:07 32:28.5
208 13 JESSICA SCHWAB GREENWOOD IN W 26 08:07 32:29.0
209 30 GREG SCHULTZ INDIANAPOLIS IN M 29 08:07 32:30.3
210 14 DANA KEMPER INDIANAPOLIS IN W 28 08:07 32:30.5
211 2 DANIEL PFLEGING NOBLESVILLE IN M 61 08:07 32:30.7
212 34 RYAN COLLINS WESTFIELD IN M 30 08:07 32:30.8
213 32 RYAN NEWLAND INDIANAPOLIS IN M 26 08:08 32:32.6
214 31 TIMOTHY SULLIVAN GREENWOOD IN M 26 08:08 32:32.6
215 12 SCOTT HOUSEMAN CARMEL IN M 52 08:08 32:33.5
216 4 DESIREE CROWE INDIANAPOLIS IN W 22 08:08 32:33.6
217 4 DAVID MCGLINCHEY INDIANAPOLIS IN M 15 08:08 32:34.5
218 32 DANNY DIRIENZO FORTVILLE IN M 35 08:08 32:34.7
219 22 JOHN SLACK INDPLS IN M 45 08:08 32:35.0
220 13 CARLTON RAY INDIANAPOLIS IN M 50 08:08 32:35.1
221 35 ADAM GORDEN FISHERS IN M 32 08:08 32:35.6
222 4 LAURA LINTON CARMEL IN W 43 08:09 32:36.1
223 36 JD LEY FISHERS IN M 31 08:09 32:36.1
224 16 THOMAS BARBRICK ZIONSVILLE IN M 44 08:09 32:36.4
225 5 LEAH BARBRICK ZIONSVILLE IN W 41 08:09 32:36.4
226 33 PRESTON RAY INDIANAPOLIS IN M 26 08:09 32:36.7
227 23 MARK WESSEL CARMEL IN M 47 08:09 32:37.1
228 33 MJ MENELEY INDIANAPOLIS IN M 35 08:09 32:37.7
229 9 MICHELLE HANLIN NOBLESVILLE IN W 35 08:09 32:37.8
230 24 DAVID RILEY INDIANAPOLIS IN M 45 08:09 32:38.0
231 5 CASEY RICHARDS PLAINFIELD IN W 22 08:10 32:40.2
232 10 NICHOLAS BRADLEY PARKVILLE AU M 21 08:10 32:40.3
233 3 JERRY DUNN GREENWOOD IN M 60 08:10 32:40.8
234 34 DAVID BROADY INDIANAPOLIS IN M 37 08:10 32:41.4
235 6 BECKY MERLINA CARMEL IN W 44 08:10 32:42.6
236 10 MELANIE MOOSAVI CARMEL IN W 35 08:10 32:42.7
237 34 SHAWN MOORE FISHERS IN M 25 08:11 32:45.0
238 1 DENISE LEE GREENWOOD IN W 52 08:11 32:45.3
239 37 GREG WEIMER INDIANAPOLIS IN M 33 08:11 32:46.5
240 35 KLEVE HEAVIN INDIANAPOLIS IN M 27 08:11 32:47.7
241 38 CHRISTOPHER SEVERNS INDIANAPOLIS IN M 33 08:12 32:48.0
242 4 EMILY CONLEY LAFAYETTE IN W 31 08:12 32:50.8
243 15 AMY PIKE INDIANAPOLIS IN W 27 08:13 32:52.0
244 35 JORDAN RIFKIN INDIANAPOLIS IN M 39 08:13 32:52.8
245 14 THOMAS GALL WEST LAFAYETTE IN M 50 08:13 32:53.3
246 4 JEFF SAYLOR BURNETTSVILLE IN M 60 08:13 32:53.3
247 39 BRIAN LAUCK INDIANAPOLIS IN M 31 08:13 32:53.5
248 11 KELLY BRYANT INDIANAPOLIS IN W 37 08:13 32:54.4
249 17 DAVID CONNER GREENFIELD IN M 40 08:13 32:55.2
250 6 LINDSEY TWYMAN INDIANAPOLIS IN W 24 08:14 32:57.3
251 5 ANDRE PREFONTAINE INDIANAPOLIS IN M 60 08:15 33:00.3
252 7 MICK WILDIN GREENWOOD IN M 57 08:15 33:02.1
253 18 MICHAEL TWYMAN INDIANAPOLIS IN M 44 08:15 33:02.8
254 25 CHRISTOPHER LILIENKAMP INDIANAPOLIS IN M 46 08:15 33:03.2
255 36 BENJAMIN ROEGER WESTFIELD IN M 28 08:16 33:03.9
256 36 AL TREADO INDIANAPOLIS IN M 39 08:16 33:04.3
257 37 SCOTT WAGNER CICERO IN M 28 08:16 33:05.1
258 4 HOLLY HARTNETT INDIANAPOLIS IN W 17 08:16 33:05.3
259 38 CHRIS PRIFOGLE VINCENNES IN M 27 08:16 33:05.3
260 2 MARTHA MOSELEY CARMEL IN W 48 08:16 33:06.7
261 37 JAMES BURGE BLOOMINGTON IN M 38 08:17 33:08.0
262 5 MEGHAN SEARIGHT INDIANAPOLIS IN W 15 08:17 33:08.6
263 6 NATALIE DICKMAN INDIANAPOLIS IN W 15 08:17 33:08.7
264 5 ADRIENNE BURGE BLOOMINGTON IN W 32 08:17 33:09.6
265 38 JASON SHERMAN INDIANAPOLIS IN M 38 08:17 33:10.2
266 39 AUSTIN DILLMAN INDIANAPOLIS IN M 26 08:17 33:10.7
267 40 DANIEL MARASCO INDIANAPOLIS IN M 31 08:17 33:11.1
268 40 CRAIG STURGIS INDIANAPOLIS IN M 26 08:17 33:11.6
269 5 JACOB LUEBBEHUSEN GREENWOOD IN M 13 08:18 33:13.9
270 41 LANDON HINMAN INDIANAPOLIS IN M 26 08:19 33:16.9
271 16 SHANNA TOWNSEND INDIANAPOLIS IN W 27 08:19 33:17.3
272 17 RENEE MORRIS INDIANAPOLIS IN W 26 08:19 33:18.2
273 18 NICOLE CAIN FISHERS IN W 29 08:19 33:18.3
274 6 MELISSA TOTH KNIGHTSTOWN IN W 34 08:19 33:19.2
275 7 CORI PATTERSON INDIANAPOLIS IN W 30 08:19 33:19.3
276 11 MARCUS MOORE INDIANAPOLIS IN M 24 08:20 33:20.6
277 12 JAMES FOX MUNCIE IN M 21 08:20 33:21.3
278 19 NIKI GRONINGER PLAINFIELD IN W 29 08:20 33:22.4
279 7 STACY PRICKETT INDIANAPOLIS IN W 44 08:20 33:23.3
280 8 HEATHER JACKSON DANVILLE IN W 33 08:21 33:23.8
281 42 CHARLES STARLING INDIANAPOLIS IN M 27 08:21 33:24.0
282 41 IAN DAM INDIANAPOLIS IN M 34 08:22 33:30.1
283 19 WILLIAM WINN CARMEL IN M 42 08:23 33:34.1
284 42 TRENTON HELTON INDIANAPOLIS IN M 34 08:24 33:38.3
285 43 JOHN BORGO INDIANAPOLIS IN M 29 08:24 33:38.7
286 43 DREW WARNER INDIANAPOLIS IN M 32 08:24 33:39.1
287 20 MEGAN MCKEE GREENCASTLE IN W 26 08:24 33:39.7
288 21 JESSICA BUSSELL INDIANAPOLIS IN W 25 08:25 33:40.3
289 44 RYAN FLYNN INDIANAPOLIS IN M 25 08:25 33:42.1
290 44 THAD JAYNES INDIANAPOLIS IN M 34 08:25 33:42.6
291 15 PAUL OVERHAUSER GREENFIELD IN M 51 08:26 33:46.3
292 45 CORI BYRD INDIANAPOLIS IN M 26 08:26 33:46.7
293 16 RAY SHILLINGS GREENCASTLE IN M 52 08:26 33:47.2
294 20 SEAN GRADY CRAWFORDSVILLE IN M 41 08:27 33:49.2
295 21 JEFF HAGLOCH INDIANAPOLIS IN M 42 08:27 33:50.1
296 9 ERIN SEVERNS INDIANAPOLIS IN W 30 08:27 33:51.6
297 39 JOE HUBER MOORESVILLE IN M 36 08:28 33:53.4
298 22 AMY SCHMIDT ZIONSVILLE IN W 26 08:28 33:54.3
299 23 ALLI SWIHART INDIANAPOLIS IN W 26 08:28 33:54.3
300 8 SHARON BONDURANT INDIANAPOLIS IN W 43 08:28 33:54.4
301 2 NATSUKO TSUJIMURA BLOOMINGTON IN W 51 08:28 33:54.7
302 26 SHAWN FENOUGHTY AVON IN M 45 08:28 33:55.2
303 46 DAN QUIRK_JR FISHERS IN M 29 08:29 33:56.4
304 12 LISA TOLLE FISHERS IN W 36 08:29 33:58.2
305 13 RYAN MOORE INDIANAPOLIS IN M 24 08:29 33:58.3
306 47 BUKI LONG BLOOMINGTON IN M 25 08:29 33:59.6
307 4 JOE KENNEDY INDIANAPOLIS IN M 11 08:30 34:02.6
308 22 CRAIG MCCARTT INDIANAPOLIS IN M 40 08:30 34:02.9
309 27 RICK BURKHARDT INDIANAPOLIS IN M 49 08:31 34:04.3
310 14 DYLAN STARKS INDIANAPOLIS IN M 20 08:31 34:05.5
311 17 RICHARD ROBERTS INDIANAPOLIS IN M 52 08:31 34:05.8
312 9 PHYLLIS PARKER CARMEL IN W 43 08:31 34:06.5
313 23 TODD HARLESS MOORESVILLE IN M 43 08:32 34:08.9
314 pi 28 TOM SCHOEFF LEBANON IN M 48 08:32 34:09.2
315 40 CHARLES PADGETT BLOOMFIELD IN M 36 08:32 34:11.1
316 10 JAMIE HEDGE INDIANAPOLIS IN W 42 08:33 34:11.8
317 8 PATRICK HOPKINS NOBLESVILLE IN M 55 08:33 34:12.8
318 48 DEREK HAGENHOFF INDIANAPOLIS IN M 25 08:33 34:13.1
319 24 SCOTT ROLLINS INDIANAPOLIS IN M 40 08:33 34:13.5
320 15 BROGAN SHEEDY INDIANAPOLIS IN M 20 08:33 34:13.6
321 11 TERRI GILL FISHERS IN W 44 08:33 34:14.4
322 1 DAVID WHICKER DANVILLE IN M 67 08:33 34:15.2
323 29 DON ARBOGAST INDIANAPOLIS IN M 47 08:34 34:16.2
324 41 JOHN TULLBANE ROGERS MN M 38 08:34 34:16.4
325 * ANGEL AGUILAR MARTINSVILLE IN M 0 08:34 34:17.0
326 49 MARCOS CANIZALES INDIANAPOLIS IN M 26 08:34 34:18.6
327 25 DAVE BRANDKAMP PITTSBORO IN M 43 08:35 34:19.9
328 10 DIANE DRESCHER INDIANAPOLIS IN W 31 08:35 34:22.1
329 18 TIMOTHY MILLER CARMEL IN M 50 08:35 34:22.1
330 26 MICHAEL O'MALEY INDIANAPOLIS IN M 44 08:35 34:22.7
331 50 PAUL COOK INDIANAPOLIS IN M 29 08:36 34:25.8
332 44 AMBROSE CLARKE INDIANAPOLIS IN M 30 08:37 34:28.5
333 11 RUTH HURRLE INDIANAPOLIS IN W 34 08:37 34:28.5
334 45 ANDREW JOHNS FORT WAYNE IN M 32 08:37 34:29.0
335 12 ERIKA WELLS INDIANAPOLIS IN W 30 08:38 34:32.1
336 51 DANIEL BLACK INDIANAPOLIS IN M 29 08:38 34:32.6
337 24 MICHELLE CAGLE MOORESVILLE IN W 26 08:38 34:34.4
338 25 DAWN OEHLER FORT WAYNE IN W 25 08:39 34:36.4
339 13 APRIL BOHBRINK PITTSBORO IN W 32 08:39 34:38.7
340 30 ALAN DODDS CHAMPAIGN IL M 47 08:40 34:41.1
341 46 MARSHALL ZAMORA INDIANAPOLIS IN M 31 08:40 34:41.2
342 14 CAROLYN LOWRY INDIANAPOLIS IN W 34 08:40 34:42.1
343 6 LARRY VARCHETTI INDIANAPOLIS IN M 62 08:40 34:43.1
344 26 SHELBY BATES CARMEL IN W 26 08:41 34:47.0
345 7 KATY STEWART INDIANAPOLIS IN W 23 08:42 34:48.4
346 9 GREG HUEBER CARMEL IN M 59 08:42 34:49.1
347 12 ANNE KENNEDY INDIANAPOLIS IN W 42 08:42 34:49.6
348 47 CECIL KENWORTHY INDIANAPOLIS IN M 32 08:42 34:51.6
349 15 JAMIE COX INDIANAPOLIS IN W 31 08:43 34:52.4
350 31 STEVE KARN CARMEL IN M 49 08:43 34:53.4
351 19 GERARD SCHOETTLE INDIANAPOLIS IN M 52 08:43 34:54.1
352 7 TAYLOR ROBINSON INDIANAPOLIS IN W 15 08:43 34:54.9
353 8 BRITTON DALLAS INDIANAPOLIS IN W 16 08:43 34:54.9
354 52 DAVID BROCK INDIANAPOLIS IN M 29 08:44 34:56.9
355 27 JENNIFER BROCK INDIANAPOLIS IN W 27 08:44 34:57.2
356 3 MICHELLE FENOUGHTY AVON IN W 46 08:44 34:57.3
357 16 MICHAEL HASTON INDIANAPOLIS IN M 23 08:44 34:58.8
358 53 EDDIE FLECKER BATH MI M 29 08:45 35:00.2
359 28 RITA JUNG AVON IN W 27 08:45 35:00.8
